Gear Information
Relic sets, farming locations, main stats, and sub stat ranges for all rarities.
Relic Sets
Each set provides a 2-piece and 4-piece bonus. Farm stages are listed below each set name.

Radiant Sun
⚔ Keeper of the Forest
2-PC: When entering battle, gain 10% Increased Fire DMG.
4-PC: When entering battle, gain 15% Increased Additional DMG.

Blessing of Primordial Tan
⚔ Keeper of the Forest
2-PC: When entering battle, gain 15% Increased ATK.
4-PC: When taking action, gain 3% Increased DMG (up to 5 stacks).

Eternal Grove
⚔ Dreaming Forest Shadow
2-PC: When entering battle, gain 10% Increased Light DMG.
4-PC: After using an Active Skill, gain 10% Increased Light DMG for 2 turns.

Noble Soul
⚔ Dreaming Forest Shadow
2-PC: When entering battle, gain 15% Increased Max HP.
4-PC: When entering battle, all allies gain +1 SP Recovery and you gain +2 SP Recovery.

Purifying Seas
⚔ Silver Tail Jaws
2-PC: When entering battle, gain 10% Increased Heal Bonus.
4-PC: After using an Ultimate Skill, all allies gain 15% Increased Heal Bonus Received for 2 turns.

Still Abyss
⚔ Silver Tail Jaws
2-PC: When entering battle, gain 10% Increased Earth DMG.
4-PC: After using an Ultimate Skill, gain 10% Increased Crit Rate.

Solemn Resolve
⚔ Silver Ravens Silver Lining
2-PC: When entering battle, gain 15% Increased ATK.
4-PC: After using an Ultimate Skill, gain 30% Increased Chain Mastery for 1 turn.

Resolute Cause
⚔ Silver Ravens Silver Lining
2-PC: When entering battle, gain 15% Increased DEF.
4-PC: After using an Ultimate Skill, all allies gain 20% Decreased DMG Received for 1 turn.
Gear Rarities
UC = Uncommon · R = Rare · SR = Super Rare · SSR = Super Super Rare
UC
Uncommon
R
Rare
SR
Super Rare
SSR
Super Super Rare
Fixed Main Stats
Head, Top, and Bottom pieces always roll the same main stat. Values show +0 (base) → +15 (max upgrade).
HEAD
ATK %
UC5.00% → 11.00%
R6.00% → 16.80%
SR8.00% → 27.20%
SSR10.00% → 40.00%
TOP
DEF %
UC5.00% → 11.00%
R6.00% → 16.80%
SR8.00% → 27.20%
SSR10.00% → 40.00%
BOTTOM
HP %
UC5.00% → 11.00%
R6.00% → 16.80%
SR8.00% → 27.20%
SSR10.00% → 40.00%
Ring — Possible Main Stats
Rings can roll one of these main stats randomly. Values show +0 (base) → +15 (max upgrade).
| Stat | UC | R | SR | SSR |
|---|---|---|---|---|
| ATK % | 5.00%→11.00% | 6.00%→16.80% | 8.00%→27.20% | 10.00%→40.00% |
| DEF % | 5.00%→11.00% | 6.00%→16.80% | 8.00%→27.20% | 10.00%→40.00% |
| HP % | 5.00%→11.00% | 6.00%→16.80% | 8.00%→27.20% | 10.00%→40.00% |
| Element DMG % | 2.50%→5.50% | 3.00%→8.40% | 4.00%→13.60% | 5.00%→20.00% |
Necklace — Possible Main Stats
Necklaces can roll one of these main stats randomly. Values show +0 (base) → +15 (max upgrade).
| Stat | UC | R | SR | SSR |
|---|---|---|---|---|
| Crit Rate % | 3.50%→7.70% | 4.20%→11.76% | 5.60%→19.04% | 7.00%→28.00% |
| Crit DMG % | 7.00%→15.40% | 8.40%→23.52% | 11.20%→38.08% | 14.00%→56.00% |
| Heal Bonus % | 4.00%→8.80% | 4.80%→13.44% | 6.40%→21.76% | 8.00%→32.00% |
| ACC % | 5.00%→11.00% | 6.00%→16.80% | 8.00%→27.20% | 10.00%→40.00% |
| RES % | 5.00%→11.00% | 6.00%→16.80% | 8.00%→27.20% | 10.00%→40.00% |
| Chain Mastery % | 6.00%→13.20% | 7.20%→20.16% | 9.60%→32.64% | 12.00%→48.00% |
Sub Stat Ranges
All gear pieces share the same sub stat pool. Values show the min – max roll per rarity.
| Stat | UC | R | SR | SSR |
|---|---|---|---|---|
| ATK % | 2.00%–2.60% | 3.30%–4.00% | 5.30%–6.70% | 8.00%–13.40% |
| DEF % | 2.00%–2.60% | 3.30%–4.00% | 5.30%–6.70% | 8.00%–13.40% |
| HP % | 2.00%–2.60% | 3.30%–4.00% | 5.30%–6.70% | 8.00%–13.40% |
| Crit Rate % | 1.40%–1.80% | 2.30%–2.80% | 3.70%–4.70% | 5.60%–9.40% |
| Crit DMG % | 2.80%–3.70% | 4.60%–5.60% | 7.40%–9.30% | 11.20%–18.70% |
| Heal Bonus % | 1.60%–2.10% | 2.60%–3.20% | 4.20%–5.30% | 6.40%–10.70% |
| ACC % | 2.00%–2.60% | 3.30%–4.00% | 5.30%–6.70% | 8.00%–13.40% |
| RES % | 2.00%–2.60% | 3.30%–4.00% | 5.30%–6.70% | 8.00%–13.40% |
| Chain Mastery % | 2.40%–3.20% | 4.00%–4.80% | 6.40%–8.00% | 9.60%–16.00% |
★ Tip: Focus on Main Stats first. Sub stats are secondary until you are farming SSR gear.